| Place | Type | Residents (2020) | Budget |
|---|---|---|---|
| Austin ✓ walk it here | city | 961,855 | official site |
| Pflugerville | city | 65,191 | official site |
| Lakeway | city | 19,197 | official site |
| Manor | city | 13,674 | official site |
| Bee Cave | city | 9,139 | official site |
| Lago Vista | city | 8,885 | official site |
| West Lake Hills | city | 3,467 | official site |
| Jonestown | city | 2,388 | official site |
| Rollingwood | city | 1,478 | official site |
| Sunset Valley | city | 679 | official site |
Populations are the 2020 U.S. Census. More cities and towns — and more ingested budgets — are being added. Want yours walked next? Say so on the priorities board.